Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions
$568.95 MonthlyStunning views of the city and river and is conveniently located within walking distance to many downtown offices. The new City Hall LRT stop is just two blocks away and the Harry Hayes +15 only one block away. This two bedroom unit features an open and spacious floor plan with a modern kitchen, complete with granite counters and stainless steel appliances. Two bedrooms and 2 fullbaths, bedrooms boasts floor-to-ceiling windows, providing plenty of natural light and breathtaking views. The unit also comes with a stacking front load washer and dryer. The location is fantastic, with nearby outdoor amenities such as Prince's Island Park, Eau Claire Market, bike paths, YWCA, St. Patrick's Island, Fort Calgary, Chinatown, shopping, and restaurants. The building features modern keyless access, underground heated parking, and secure bike storage. A daytime concierge is also included. This is an amazing opportunity to live in a spacious and modern unit with stunning views, in a fantastic location, and with convenient amenities. Please CALL NOW to view !!! (id:63982)
| MLS® Number | A2308651 |
| Property Type | Single Family |
| Community Name | Downtown East Village |
| Amenities Near By | Shopping |
| Features | Elevator |
| Parking Space Total | 1 |
| Plan | 1012483 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Stove, Washer & Dryer |
| Constructed Date | 2010 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete |
| Flooring Type | Ceramic Tile, Laminate |
| Heating Type | Baseboard Heaters |
| Stories Total | 18 |
| Size Interior | 785 Ft2 |
| Total Finished Area | 784.7 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Shopping |
| Size Total Text | Unknown |
| Zoning Description | Cc-et |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 10.17 Ft x 18.75 Ft | ||
| Main Level | 3pc Bathroom | 8.75 Ft x 10.33 Ft | ||
| Main Level | Bedroom | 12.50 Ft x 9.25 Ft | ||
| Main Level | 4pc Bathroom | 8.75 Ft x 5.42 Ft | ||
| Main Level | Living Room | 10.33 Ft x 17.33 Ft | ||
| Main Level | Other | 8.17 Ft x 8.00 Ft | ||
| Main Level | Laundry Room | 3.08 Ft x 2.42 Ft | ||
| Main Level | Other | 3.00 Ft x 3.92 Ft |
Contact us for more information