Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$485.07 MonthlyWelcome to this beautifully maintained apartment condo in the desirable community of HUNTINGTON HILLS, perfectly situated close to schools, bus routes, shopping, and the stunning nature paths of NOSE HILL PARK. This impressive home features a very functional kitchen with a nice-sized dining area and BREAKFAST BAR COUNTERS, flowing into a living area anchored by a cozy NATURAL GAS CORNER FIREPLACE. Step through the patio doors to a SPACIOUS DECK complete with a separate WALK-IN STORAGE UNIT and a NATURAL GAS BBQ included by the sellers. The primary suite is exceptionally large with room for extra furniture, boasting a SPACIOUS WALK-IN CLOSET and an ensuite with a WALK-IN SHOWER. The second bedroom offers great versatility with a BUILT-IN MURPHY BED, ideal for guests or roommates. Convenience is key with an in-suite LAUNDRY/STORAGE ROOM featuring a stackable washer/dryer and an ABUNDANCE OF SHELVING. Enjoy the ultimate upgrade of an UNDERGROUND TITLED PARKING STALL and building perks including an ON-SITE CAR WASH, two meeting/party rooms, and a prime location just STEPS AWAY FROM THE ENTRY AND ELEVATOR. Check out the floor plan and VIRTUAL TOUR for a full look at this functional layout—thank you for visiting and call your favorite Realtor today for a private showing! (id:63982)
| MLS® Number | A2305352 |
| Property Type | Single Family |
| Community Name | Huntington Hills |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Closet Organizers, No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
| Parking Space Total | 1 |
| Plan | 0010182 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Recreation Centre |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
| Constructed Date | 1999 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Stories Total | 4 |
| Size Interior | 845 Ft2 |
| Total Finished Area | 845 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-c1 D90 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 4.58 Ft x 7.00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Laundry Room | 3.25 Ft x 5.33 Ft | ||
| Main Level | Bedroom | 10.00 Ft x 9.75 Ft | ||
| Main Level | Dining Room | 8.25 Ft x 9.17 Ft | ||
| Main Level | Kitchen | 8.33 Ft x 11.50 Ft | ||
| Main Level | Primary Bedroom | 17.25 Ft x 11.08 Ft | ||
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Living Room | 20.67 Ft x 17.17 Ft | ||
| Main Level | Other | 9.50 Ft x 13.33 Ft |
Contact us for more information