Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$378.22 MonthlyWelcome to Legends of Legacy, a desirable condo complex in the heart of Legacy community in Calgary SE. This well-equipped home features what you need for affordable price. Entering the home, there is a den. On the main floor, beautiful kitchen, dining, and spacious living room welcome you. A gas line in a balcony is prepared for your barbecue needs. Upper floor has one master bedroom with ensuite bathroom and spacious walk-in closet, two additional bathroom and 4-pc ensuite bath. You will be able to enjoy abundant sunshine in this south backing home. An oversized double attached garage will provide good amount of space for parking and storage. Parts, schools, and shopping area are only a few steps away. Don't miss an opportunity to own this gem in Legacy. Make an appointment today for a private viewing. (id:63982)
| MLS® Number | A2308110 |
| Property Type | Single Family |
| Community Name | Legacy |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Other, No Smoking Home, Gas Bbq Hookup, Parking |
| Parking Space Total | 2 |
| Plan | 1611559 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
| Basement Type | None |
| Constructed Date | 2018 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,716 Ft2 |
| Total Finished Area | 1716 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Frontage | 6.16 M |
| Size Irregular | 95.00 |
| Size Total | 95 M2|0-4,050 Sqft |
| Size Total Text | 95 M2|0-4,050 Sqft |
| Zoning Description | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Den | 10.67 Ft x 8.58 Ft | ||
| Main Level | Dining Room | 12.50 Ft x 8.83 Ft | ||
| Main Level | Kitchen | 13.08 Ft x 12.42 Ft | ||
| Main Level | Living Room | 11.83 Ft x 15.42 Ft | ||
| Main Level | Laundry Room | 5.75 Ft x 3.08 Ft | ||
| Main Level | 2pc Bathroom | 5.25 Ft x 6.42 Ft | ||
| Upper Level | Primary Bedroom | 11.50 Ft x 15.67 Ft | ||
| Upper Level | Bedroom | 9.92 Ft x 9.17 Ft | ||
| Upper Level | Bedroom | 10.33 Ft x 9.92 Ft | ||
| Upper Level | 3pc Bathroom | 8.33 Ft x 4.92 Ft | ||
| Upper Level | 4pc Bathroom | 8.25 Ft x 4.92 Ft |
Contact us for more information