Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$345.56 MonthlyBEST VALUE UNDER $450,000 l FRESHLY PAINTED l 10 FT CEILINGS l 2 MIN WALK TO SUPERSTORE l Welcome to Arrive at Bowness! This stylish 2 bedroom, 2.5 bathroom townhome offers more than 1,330 sq. ft. of thoughtfully designed living space in one of Calgary’s most desirable and evolving communities. Start your morning with coffee on the east facing patio before stepping into the private entry-level office, an ideal work from home space, along with a convenient powder room and direct garage access. The bright and open main floor features soaring 10 foot ceilings, a crisp white kitchen with ceiling height cabinetry and stainless steel appliances, plus ample space for full sized dining and living areas. A west facing balcony provides the perfect spot to enjoy the afternoon and evening sun. Upstairs, you’ll find two generously sized bedrooms, each complete with its own private ensuite. Built Green Canada Gold Certified, the home was thoughtfully constructed for enhanced efficiency, comfort, and sound reduction. Features include upgraded insulation, ENERGY STAR dual pane argon filled windows, a 96% high efficiency furnace, heat recovery ventilation, programmable climate control, LED lighting, and substantial soundproofing between neighbouring units. Bowness continues to benefit from ongoing redevelopment and investment, adding to the community’s long term appeal and value. Arrive at Bowness also offers an onsite playground and electric vehicle charging station. Enjoy quick access to the Trans-Canada Highway and the mountains, Real Canadian Sueprstore, as well as shops, restaurants and everyday amenities just a short walk away. Don't miss out on this amazing Opportunity! Book your showing today (id:63982)
| MLS® Number | A2339423 |
| Property Type | Single Family |
| Community Name | Bowness |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Treed, Back Lane, No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 1612427 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Basement Type | None |
| Constructed Date | 2016 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Metal, Stucco |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Stories Total | 3 |
| Size Interior | 1,330 Ft2 |
| Total Finished Area | 1330 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 21.28 M |
| Size Frontage | 4.28 M |
| Size Irregular | 91.00 |
| Size Total | 91 M2|0-4,050 Sqft |
| Size Total Text | 91 M2|0-4,050 Sqft |
| Zoning Description | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 12.17 Ft x 13.08 Ft | ||
| Second Level | Dining Room | 8.75 Ft x 13.42 Ft | ||
| Second Level | Kitchen | 13.08 Ft x 13.25 Ft | ||
| Third Level | Primary Bedroom | 10.08 Ft x 13.17 Ft | ||
| Third Level | Bedroom | 10.83 Ft x 12.17 Ft | ||
| Third Level | Laundry Room | 2.83 Ft x 3.33 Ft | ||
| Third Level | 4pc Bathroom | 6.00 Ft x 7.17 Ft | ||
| Third Level | 3pc Bathroom | 5.92 Ft x 8.17 Ft | ||
| Lower Level | Other | 4.00 Ft x 9.42 Ft | ||
| Lower Level | Office | 7.92 Ft x 8.75 Ft | ||
| Lower Level | Other | 3.75 Ft x 9.92 Ft | ||
| Lower Level | Furnace | 2.67 Ft x 7.33 Ft | ||
| Lower Level | 2pc Bathroom | 2.92 Ft x 6.92 Ft |
Contact us for more information