Maintenance, Parking, Property Management
$600 MonthlyAMAZING LOCATION in LOWER MOUNT ROYAL! Walking distance to MOUNT ROYAL VILLAGE + all that 17th Ave has to offer, including restaurants, cafés, shopping + nightlife right outside your door. This 2 Bedroom, 1 bath home features a FIREPLACE + private GROUND LEVEL PATIO, perfect for summer BBQs + entertaining. 1 ASSIGNED parking stall included + additional street parking available. Perfect for the first time buyer, downtown professional or investor looking for a low maintenance inner city lifestyle in one of Calgary’s most sought after communities. Steps to Transit, parks + pathways with quick access to Downtown. Exceptional Value! (id:63982)
| MLS® Number | A2357597 |
| Property Type | Single Family |
| Community Name | Lower Mount Royal |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks |
| Parking Space Total | 1 |
| Plan | 7911290 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | See Remarks |
| Constructed Date | 1978 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Other |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 800 Sqft |
| Total Finished Area | 800 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Primary Bedroom | 1.08 Ft x 1.08 Ft | ||
| Main Level | Bedroom | 1.08 Ft x 1.08 Ft |
Contact us for more information