Maintenance, Heat, Parking, Sewer, Waste Removal, Water
$599 MonthlyTurnkey, fully furnished, and beautifully renovated 2-bedroom, 1-bathroom condo located just steps from the Sylvan Lake beach. The bright, open-concept main living area flows seamlessly onto a walkout patio offering stunning lake views. Whether you are looking for a personal lakeside retreat or a high-performing investment, this property is currently operating as a successful Airbnb generating approximately $5,000–$6,000 per month seasonally. (id:63982)
| MLS® Number | A2359112 |
| Property Type | Single Family |
| Community Name | Downtown |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges, Fishing, Pets Allowed With Restrictions |
| Features | No Smoking Home |
| Parking Space Total | 1 |
| Plan | 9222468;11 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Microwave, Window Coverings |
| Constructed Date | 1981 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete |
| Flooring Type | Carpeted, Linoleum, Vinyl |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 625 Sqft |
| Total Finished Area | 625.15 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Size Total Text | Unknown |
| Zoning Description | W-dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 9.00 Ft x 11.25 Ft | ||
| Main Level | Kitchen | 11.00 Ft x 11.58 Ft | ||
| Main Level | 3pc Bathroom | 5.08 Ft x 7.67 Ft | ||
| Main Level | Living Room | 12.75 Ft x 11.58 Ft | ||
| Main Level | Bedroom | 8.92 Ft x 11.25 Ft |
Contact us for more information