Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$437.10 MonthlyOPEN HOUSES- Saturday and Sunday (April 18 and April 19) 2:00pm-4:00pm. This townhouse is truly one of a kind- featuring a FRONT DOUBLE ATTACHED GARAGE, and an END UNIT! It genuinely feels like a detached home, starting with a welcoming front entry that offers plenty of space for everyone to comfortably get in the door. The main floor showcases an open-concept kitchen, dining, and living area that flows seamlessly out to the back patio- made even better by having no direct neighbour behind, giving you added privacy and extra sunshine. As you head upstairs, you’ll immediately notice the BRAND-NEW CARPETS throughout. The primary bedroom is impressively sized, offering a walk-in closet, and a versatile nook perfect for a reading corner or home office. With two full bathrooms upstairs, mornings run smoothly with space for everyone. The upper level is filled with natural light, and the layout works beautifully for both families and couples alike.Hosting is easy here, with a double garage, double driveway, and ample street parking- plus visitor parking within the complex (although you likely won’t need it!).The basement is ready for your personal touch- whether you envision additional living space or simply need extra storage.Location-wise, it doesn’t get more convenient. You’re one or two minutes from everyday essentials like Starbucks, Tim Hortons, Shoppers Drug Mart and Sobeys, along with pubs, medical services, banks, and more. Plus, nearby ponds and walking/bike paths make it easy to enjoy the outdoors whenever you like. (id:63982)
2:00 pm
Ends at:4:00 pm
Erin will see you there!
2:00 pm
Ends at:4:00 pm
Erin will see you there!
| MLS® Number | A2300304 |
| Property Type | Single Family |
| Community Name | Evergreen |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 4 |
| Plan | 0313325 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,433 Ft2 |
| Total Finished Area | 1432.72 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 26.05 M |
| Size Frontage | 7.6 M |
| Size Irregular | 2131.25 |
| Size Total | 2131.25 Sqft|0-4,050 Sqft |
| Size Total Text | 2131.25 Sqft|0-4,050 Sqft |
| Zoning Description | M-1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | 7.08 Ft x 2.42 Ft | ||
| Main Level | Dining Room | 7.17 Ft x 7.92 Ft | ||
| Main Level | Kitchen | 7.08 Ft x 11.17 Ft | ||
| Main Level | Living Room | 12.00 Ft x 16.33 Ft | ||
| Upper Level | 4pc Bathroom | 7.00 Ft x 8.25 Ft | ||
| Upper Level | 4pc Bathroom | 7.92 Ft x 5.92 Ft | ||
| Upper Level | Bedroom | 9.42 Ft x 14.67 Ft | ||
| Upper Level | Bedroom | 9.33 Ft x 13.33 Ft | ||
| Upper Level | Primary Bedroom | 19.17 Ft x 16.08 Ft |
Contact us for more information