Maintenance, Common Area Maintenance, Insurance, Parking, Property Management
$201.53 MonthlyThis townhome is your opportunity to thrive in Greystone, one of Cochrane’s most vibrant new communities! Located in Vertos by Ocgrow Group, this home places you steps from incredible amenities, including the new Co-Op grocery store, gas station, restaurants, and health services such as massage therapy, chiropractic care, and a veterinary clinic for your furry family members.Enjoy an active lifestyle with ball diamonds, pickleball courts, scenic walking paths, and the beautiful Bow River all just minutes away. You’re also within walking distance to the Spray Lake Sawmills Centre (SLS) making this community truly designed for living, working, and playing.The Providence model offers 3 bedrooms and 2 full bathrooms with a bright, functional layout. After parking in your titled parking stall, enter your home through the main-floor mudroom before heading upstairs to the open-concept main living area, where the kitchen, dining, and living spaces flow seamlessly together. The end-unit balcony allows you the pleasure of outdoor space. As a corner unit, this home is filled with additional windows and natural light throughout the day.The main level also features a beautifully designed 4-piece bathroom and a versatile bedroom or den overlooking the back of the property. Upstairs, you’ll find two additional bedrooms positioned on opposite sides of the home, allowing for sunlight throughout the day. A second 4-piece bathroom with convenient upper-floor laundry completes the third level.This home is perfect for first-time buyers, young professionals, or downsizers and offers low-maintenance living. Don’t miss your chance to love where you live! Call your favourite Realtor to schedule a private showing today. **Legal fees to be covered by the builder.** (id:63982)
| MLS® Number | A2308539 |
| Property Type | Single Family |
| Community Name | Greystone |
| Amenities Near By | Park, Playground, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Plan | 2411464 |
| Structure | See Remarks |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Hood Fan |
| Basement Type | None |
| Constructed Date | 2025 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 976 Ft2 |
| Total Finished Area | 976.19 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Shopping |
| Size Total Text | Unknown |
| Zoning Description | R-hd |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 7.00 Ft x 13.17 Ft | ||
| Second Level | Dining Room | 4.08 Ft x 13.17 Ft | ||
| Second Level | Kitchen | 8.00 Ft x 13.17 Ft | ||
| Second Level | 4pc Bathroom | 7.67 Ft x 6.42 Ft | ||
| Second Level | Bedroom | 8.50 Ft x 10.83 Ft | ||
| Third Level | Bedroom | 9.08 Ft x 10.83 Ft | ||
| Third Level | Primary Bedroom | 11.25 Ft x 13.25 Ft | ||
| Third Level | 3pc Bathroom | 7.58 Ft x 6.42 Ft |
Contact us for more information