Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$570.83 MonthlyDiscover this beautiful townhouse in the sought-after community of Sherwood, featuring stunning pond views and just steps from a park and Sage Hill Crossing shopping area.The lower level offers a versatile bonus room perfect for an office, gym, or storage, plus access to the double attached garage. The bright main floor features 9-foot ceilings, a modern kitchen with stainless steel appliances, quartz countertops, and a spacious family room with scenic views.Upstairs includes two bedrooms, highlighted by the primary suite with a walk-in closet and private ensuite. A full bathroom and additional bonus room complete the upper level. Same layout as the 3-bedroom units in the complex, with potential to easily convert the bonus room into a third bedroom (subject to condo board approval). A perfect blend of style, space, and location! (id:63982)
| MLS® Number | A2307105 |
| Property Type | Single Family |
| Community Name | Sherwood |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks, Other |
| Parking Space Total | 2 |
| Plan | 1612251 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
| Basement Type | None |
| Constructed Date | 2016 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Composite Siding, Stucco |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,575 Ft2 |
| Total Finished Area | 1574.99 Sqft |
| Type | Row / Townhouse |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Total Text | Unknown |
| Zoning Description | M-1d125 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 11.25 Ft x 13.08 Ft | ||
| Second Level | Dining Room | 13.25 Ft x 8.00 Ft | ||
| Second Level | Family Room | 13.58 Ft x 12.92 Ft | ||
| Second Level | Kitchen | 12.67 Ft x 16.08 Ft | ||
| Third Level | 3pc Bathroom | 4.92 Ft x 7.83 Ft | ||
| Third Level | 4pc Bathroom | 4.92 Ft x 8.33 Ft | ||
| Third Level | Bedroom | 9.00 Ft x 12.08 Ft | ||
| Third Level | Office | 7.75 Ft x 14.08 Ft | ||
| Third Level | Primary Bedroom | 11.50 Ft x 17.42 Ft | ||
| Main Level | Office | 11.25 Ft x 13.08 Ft |
Contact us for more information