Maintenance, Common Area Maintenance, Insurance, Reserve Fund Contributions
$334.15 MonthlyWhere thoughtful design meets a lifestyle worth living.Tucked in a sought-after southeast location with walking trails minutes away, this 3+1 bedroom, 4-bathroom townhome has been refreshed from top to bottom — and it shows the moment you walk through the door.A custom feature wall sets the tone in the entryway before opening into a freshly painted main floor built for real living. The kitchen anchors the space with professionally painted cabinetry, a brand new backsplash, an island with eat-up bar, corner pantry, and prep space that actually delivers. The open-concept flow into the dining and living areas makes entertaining feel effortless, while the east-facing deck and fully fenced yard give you a private retreat to start every morning right.A 2-piece powder room and inside garage access round out the main level perfectly.Upstairs, new carpet (2023), updated light fixtures, and fresh paint throughout create a move-in-ready feel that's hard to find. The primary suite offers a walk-in closet, upgraded ceiling fan, and a 4-piece ensuite. Two additional bedrooms and a second full bath share the floor — along with upper-level laundry, because convenience matters.The fully developed basement adds a large bedroom, 4-piece bath, a sprawling rec room, plus dedicated storage and utility space. Room to grow, room to breathe.Low condo fees. Strong location. Genuine updates where they count.This one was done right. (id:63982)
| MLS® Number | A2308862 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Course, Park, Playground, Schools, Shopping, Water Nearby |
| Community Features | Golf Course Development, Lake Privileges, Fishing, Pets Allowed |
| Features | See Remarks, Pvc Window, No Neighbours Behind, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 9422554 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Washer/dryer Stack-up |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2012 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Carpeted, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,464 Ft2 |
| Total Finished Area | 1463.62 Sqft |
| Type | Row / Townhouse |
| Concrete | |
| Other | |
| Street | |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Fence, Partially Fenced |
| Land Amenities | Airport, Golf Course, Park, Playground, Schools, Shopping, Water Nearby |
| Landscape Features | Landscaped |
| Size Total Text | Unknown |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9.50 Ft x 4.92 Ft | ||
| Second Level | 4pc Bathroom | 4.92 Ft x 10.17 Ft | ||
| Second Level | Bedroom | 9.33 Ft x 15.92 Ft | ||
| Second Level | Bedroom | 9.33 Ft x 12.33 Ft | ||
| Second Level | Primary Bedroom | 13.42 Ft x 14.50 Ft | ||
| Basement | 4pc Bathroom | 7.92 Ft x 5.25 Ft | ||
| Basement | Bedroom | 16.17 Ft x 11.75 Ft | ||
| Basement | Recreational, Games Room | 11.92 Ft x 11.75 Ft | ||
| Basement | Furnace | 6.17 Ft x 5.50 Ft | ||
| Main Level | 3pc Bathroom | 4.83 Ft x 5.92 Ft | ||
| Main Level | Dining Room | 8.08 Ft x 9.50 Ft | ||
| Main Level | Kitchen | 8.08 Ft x 14.50 Ft | ||
| Main Level | Living Room | 10.92 Ft x 15.92 Ft |
Contact us for more information